Benario
Citric Acid Anhydrous (Food Grade) — Pure Acidulant & Preservative
Citric Acid Anhydrous (Food Grade) — Pure Acidulant & Preservative
Couldn't load pickup availability
Citric Acid Anhydrous (E330) is the most widely used acidulant in the food and beverage industry — a naturally occurring organic acid found in citrus fruits, used to add tartness, control pH, enhance flavour, act as a preservative and improve shelf life. Pure food-grade anhydrous powder with ≥99.5% purity. Essential for beverages, confectionery, jams, baking, cleaning formulas and food manufacturing across Australia.
- FSANZ Standard 1.3.1 approved (E330) — legal for use in Australian food products
- Anhydrous form — higher concentration than monohydrate, no water content
- ≥99.5% purity — lab-tested, Certificate of Analysis available on request
- Most widely used food acidulant globally — proven safety record
- Packed in Australia — quality-checked before every dispatch
- Multifunctional: acidulant, preservative, flavour enhancer, antioxidant synergist and sequestrant
| Property | Detail |
|---|---|
| E number | E330 |
| Also known as | Citric acid, anhydrous citric acid, E330, INS 330, 2-hydroxypropane-1,2,3-tricarboxylic acid |
| Form | Anhydrous powder (no water of crystallisation) |
| Purity | ≥ 99.5% |
| pH (1% solution) | ~2.2 (strongly acidic) |
| Solubility | Freely soluble in water and ethanol |
| Taste | Strongly sour / acidic |
| Pack sizes | 1kg |
| Shelf life | 36 months (sealed, cool & dry) |
| Standard | FSANZ E330, EU E330, FCC, GRAS |
Benario is a trading name of AuSaMicS Pty Ltd (ABN 56 676 640 467). This product is intended for use as a food ingredient in accordance with FSANZ Standard 1.3.1. Always use within permitted levels for the relevant food category.
Citric Acid is one of the most versatile food ingredients available. It is used across beverages, confectionery, baking, preservation and cleaning. The key is matching the concentration to your application.
| Application | Usage level | Notes |
|---|---|---|
| Beverages / soft drinks | 0.1 – 0.3% | Adjust to taste — dissolve in water before adding |
| Sour confectionery / sherbet | 1 – 5% | Coat lollies or mix into sherbet powder |
| Jams & preserves | 0.1 – 0.3% | Activates pectin — add before setting point |
| Baking powder / leavening | 0.5 – 2% | Reacts with bicarbonate — add to dry blend |
| Kombucha / fermentation | 0.1 – 0.5% | pH adjustment and flavour enhancement |
| Cleaning / descaling | 1 – 10% | Dissolve in warm water — not for food contact surfaces without rinsing |
| Antioxidant synergist | 0.01 – 0.1% | Enhances effectiveness of antioxidants in fats/oils |
| General pH adjustment | As required | Add slowly and verify pH with calibrated meter |
- Always dissolve in a small amount of water before adding to your formulation for even distribution
- Strongly acidic — add gradually and verify pH with a calibrated meter for precise applications
- Reacts with bicarbonate of soda to produce CO₂ — use this for leavening and sherbet fizz
- Acts as an antioxidant synergist — boosts the effectiveness of antioxidants like ascorbic acid
- Chelates metal ions (sequestrant) — prevents metal-catalysed oxidation and discolouration
- Store away from moisture — absorbs water if left open, reducing effectiveness
| Acidulant | E number | Flavour profile | Best for |
|---|---|---|---|
| Citric Acid | E330 | Clean, sharp, citrusy | Beverages, confectionery, jams |
| Malic Acid | E296 | Smooth, fruity, lingering | Apple-flavoured products |
| Tartaric Acid | E334 | Sharp, grape-like | Wine, cream of tartar applications |
| Lactic Acid | E270 | Mild, dairy-like | Dairy, fermented products |
| Acetic Acid | E260 | Sharp, vinegar | Pickles, sauces, dressings |
- Store in a cool, dry place away from direct sunlight and moisture
- Keep container tightly sealed — anhydrous citric acid is hygroscopic and will absorb moisture
- If clumping occurs, break up before use — purity is unaffected
- Shelf life: 36 months from manufacture date when stored correctly
- Keep away from strong oxidising agents and bases
Usage levels are indicative. Always comply with FSANZ Standard 1.3.1 permitted levels. AuSaMicS Pty Ltd accepts no responsibility for use outside recommended guidelines.
| Parameter | Specification |
|---|---|
| Chemical name | 2-Hydroxypropane-1,2,3-tricarboxylic acid (anhydrous) |
| CAS number | 77-92-9 |
| E number | E330 |
| INS number | INS 330 |
| Molecular formula | C₆H₈O₇ |
| Molecular weight | 192.12 g/mol |
| Form | Anhydrous — white crystalline powder or granules |
| Assay (purity) | ≥ 99.5% (on anhydrous basis) |
| Water content | ≤ 0.5% (anhydrous form) |
| pH (1% solution) | ~2.2 |
| Sulphated ash | ≤ 0.05% |
| Oxalic acid | ≤ 100 mg/kg |
| Heavy metals (as Pb) | ≤ 5 mg/kg |
| Arsenic | ≤ 1 mg/kg |
| Lead | ≤ 0.5 mg/kg |
| Applicable standard | FSANZ Standard 1.3.1 (E330), FCC 12th Ed., EU E330, JECFA |
| Market | Code / Name | Status |
|---|---|---|
| Australia / NZ (FSANZ) | E330 — Citric acid | Approved |
| European Union | E330 — Citric acid | Approved |
| United States (FDA) | GRAS — Generally Recognised as Safe | Approved |
| INS (Codex) | INS 330 | Approved |
| Also known as | Anhydrous form (no water of crystallisation) | — |
| Size | Price (AUD) | Best for |
|---|---|---|
| 1kg | $14.90 | Home bakers, brewers, beverage producers, food manufacturers |
Larger quantities available on request — info@benario.com.au
Specifications represent typical values. Batch-specific results confirmed in COA.
Citric Acid (E330) is one of the most well-characterised food ingredients in the world — approved under FSANZ Standard 1.3.1, GRAS in the USA and widely used in food and beverage manufacturing globally. Handle with standard precautions as it is a strong acid at high concentrations.
- Approved food additive — FSANZ E330, EU E330, GRAS (USA), FCC compliant
- Strong acid in concentrated form — avoid contact with eyes and prolonged skin contact
- Naturally occurring in citrus fruits — well-established safety profile
- Gluten-free, vegan and vegetarian suitable
- Hygroscopic — keep container sealed to maintain purity
- Incompatible with strong oxidising agents and strong bases
| Route | Action |
|---|---|
| Skin contact | Wash with soap and water. May cause mild irritation with prolonged contact. |
| Eye contact | Rinse immediately with clean water for 15–20 minutes. Seek medical advice. |
| Ingestion | Rinse mouth with water. At food-grade use levels, no significant risk. Seek medical advice if large quantities ingested. |
| Inhalation | Move to fresh air. Dust may irritate respiratory tract. Seek medical advice if symptoms persist. |
| Hazard category | Classification |
|---|---|
| Physical hazards | Not classified |
| Health hazards | Eye irritation (Category 2); skin irritation (Category 3) at high concentrations |
| Environmental hazards | Not classified |
| Signal word | Warning |
| Precautionary | Avoid eye contact; wear eye protection when handling bulk quantities; wash hands after use |
Full SDS available on request — info@benario.com.au
This is a general safety summary only. For commercial use, request the full SDS. AuSaMicS Pty Ltd (ABN 56 676 640 467) accepts no liability for misuse of this product.
Have a question not answered here? Contact us at info@benario.com.au — we typically respond within 1 business day.
Share
